View Military Products and Specs By Category
Product and Specification Request
Let us know what products and/or specifications you are looking for. Our knowledgeable staff will assist you with your application needs!
PPG Aerospace Sealants
For more than 50 years, PPG Aerospace – PRC-DeSoto has been a leader in the highly specialized field of aerospace sealants.
- Improve quality, reduce application time, and reduce waste
- Environmentally friendly, light weight / low density, rapid cure materials
- Customized Sealant Solutions (CSS) - sealing solutions in preformed shapes designed to simplify the sealing process: Seal caps and Semfoam™ Sealants
- Durable, quality performance Aerospace Sealants
- Convenient and efficient containers including Semkit® packages and PRC® Pre-mixed and frozen (PMF) cartridges
- Fuel resistant Industrial Sealants and Adhesives products created with PPG Aerospace technology
PPG Aerospace Coatings
PPG Aerospace is the global leader in the development and supply of Aerospace Coatings, supporting all segments of the industry.
- Leading producer of aerospace topcoats and primers
- Supplies chrome-free pretreatment products, paint removers, and cleaners such as DesoGel EAP-9 and EAP-12
- Global Application Support Center (ASC) network
- Significant investment in new technology including Solar Heat Management Coating
- PPG has launched significant product innovations into the market including:
- Desothane® HD basecoat/clearcoat system
Waterborne Primers / Water Reducible Primers | ||||
---|---|---|---|---|
Product code | Specification | Type | Class | Grade/Form |
44GN007 | MIL-PRF-85582 | I | C1 | |
EWDE072 | MIL-PRF-85582 | I | C2 | |
513X408B | MIL-PRF-85582 | I | C2 | |
44GN036 | 5PTMRT03 | |||
FMS 3027 | ||||
PWA 36515 | -1 | |||
44GN072 | MIL-PRF-85582 | I | C2 | |
44GN008A | MIL-PRF-85582 | II | C1 | |
44GN049 | MIL-PRF-85582 | II | C2 | |
EWDE102 | MIL-PRF-85582 | II | C2 | |
44GN098 | MIL-PRF-85582 | I | N | |
LMA-MR003 | II | 2 | Grade A | |
PWA 36515 | -3 | |||
5PTMRT09 | ||||
FMS 3027 | Form 3 | |||
HMS 15-100 | I | 2 | N | |
EWDG155 | Desoto Standard | |||
Aerocron 2100 | AMS3144 | I | N | |
Aerocron 2200 | AMS3144 | I | N | |
Solventborne Primers | ||||
Product code | Specification | Type | Class | Grade/Form |
02GN089 | MIL-PRF-23377 | I | C1 | |
CA7233 | MIL-PRF-23377 | I | C2 | |
MCS 9053 | 1 | 1 | Grades 1 & 2 | |
CA7231 | MIL-PRF-23377 | I | N | |
CA7251 | MIL-PRF-23377 | II | N | |
513X419 | MIL-PRF-23377 | I | C2 | |
02Y024 | FMS3027 | Form 1 | ||
02Y040A | MIL-PRF-23377 | I | C2 | |
MCS 9053 | 1 | 1 | Grade 1 | |
RBO 125-014 | I | C | ||
TD104573 | ||||
02Y040B | MIL-PRF-23377 | I | C2 | |
MCS 9053 | 1 | 1 | Grade 1 | |
02Y040C | MIL-PRF-23377 | I | C2 | |
MCS 9053 | 1 | 1 | Grade 1 | |
EEAY051 | MIL-PRF-23377 | I | C2 | |
MCS 9053 | 1 | 1 | Grade 1 | |
PS 13375 | ||||
RPS 13.97 | III | L | ||
EEAE154 | MIL-PRF-23377 | I | C2 | |
533K004 | DMS 2104 | I | Comp C | |
CA7255 | MIL-PRF-23377 | II | C2 | |
MCS 9053 | 2 | 1 | Grade 1 | |
515X410 | MIL-PRF-23377 | II | C2 | |
MCS 9053 | 2 | 1 | Grade 1 & 2 | |
304621 | ||||
RMS 430 | I | 2 | ||
02GN084 | MIL-PRF-23377 | I | N | |
MCS 9053 | 1 | 2 | Grade 1 | |
5PTMRA01 | Grade A | |||
02W053 | MIL-DTL-53022 | IV | ||
5809-1011 (item code 45603423) | SP-J-513-A-0013 | I | A | |
WL 5.7139 | ||||
TL 8010-001 | IV | II | ||
Celopox 2000SC (item code 41853600M) | DAT C8010X0003 | |||
PR143 yellow (Subject to REACH in January 2026) | BS2X33 | B | ||
SP-J-513-A-0016 | I | A | ||
PR143/C09553 black Subject to REACH | BS2X33 | B | ||
PR205 (Subject to REACH) | BS2X33 | B | ||
SP-J-513-A-0016 | B | A | ||
AVN 7-003 | ||||
CA7040 | DEF STAN 80-225 | I | ||
7012C09553 black | SP-J-513-A-0013 | II | B | |
7012F30257 beige | SP-J-513-A-0013 | II | A | |
16 262 667 | ||||
16 262 668 | ||||
16 262 669 | ||||
16 262 670 | ||||
F580-2080 (Item code 45305467) Subject to REACH | AVN7-003 | |||
PP404 Subject to REACH | Mil-P-23377D | I | I | |
Primer Post Impression 4888 (Item code 61135001) Subject to REACH | AIR 8104 | |||
PAC33 (item code 45333600) | AFT 1355C | |||
7049E03125 yellow | AWMS 28-001 | B | I | |
AIMS 04-04-060 | ||||
AIMS 04-04-061 | ||||
16 262 667 | ||||
16 262 668 | ||||
16 262 669 | ||||
16 262 670 | ||||
64003442-024 | ||||
7835 Primer Yellow Green (item code 41233600) Subject to REACH | DHS 186-111 | |||
7835 Green, Grey, Blue (item code 41235045) Subject to REACH | DHS 186-111 | |||
High Temperature Primers | ||||
Product code | Specification | Type | Class | Grade/Form |
519X303 | MMS 436 | |||
PWA 568 | ||||
BPS 299-947-167 | ||||
825-009 | DPM 5893 | |||
AIMS 04-04-019 | ||||
AIMS 04-04-021 | ||||
EEAE152 | CPW 619 | |||
PWA 36519 | ||||
821X404 | MS 455 | |||
MMS 455 | ||||
5PTMMG01A | ||||
825X537 | MS 133 | |||
ACS-MRS-3203 | ||||
Elastometric Primers | ||||
Product code | Specification | Type | Class | Grade/Form |
823X439 | TTP 2760 | I | I | |
FMS 3035 | I | I | ||
GP111CT | I | |||
825X480 | TTP 2760 | II | I | |
GP111CT | II | |||
1432GV | ||||
CA7270 | ||||
09Y002 | TTP 2760A | I | C | |
LMA MR035 | II | A | ||
5PTMRL42 | I | |||
FMS 3035 | II | 1 | ||
09Y010 | LMA MR035 | II | N | |
Wash Primers | ||||
Product code | Specification | Type | Class | Grade/Form |
N54628/MB518 (Subject to REACH) | WL 5.7002 | |||
7530 | N/A | |||
PR30BZP (Subject to REACH) | PPG standard | |||
LR8123ZP anti fret primer | DTD 900/4650 |
Polyurethane Topcoats | ||||
---|---|---|---|---|
Product code | Specification | Type | Class | Grade/Form |
8200 series (all gloss levels) | MIL-PRF-85285 | I | ||
DMS2115 | I | |||
RMS 176 | II | |||
MMS420 | ||||
AIMS 04-04-036 | ||||
GC130 | ||||
GP110 | ||||
EMS 93123 | ||||
FMC 9661-01 | ||||
03 series (all gloss levels) | MIL-PRF-85285 | I | ||
GP110 | ||||
MMS420 | ||||
760-04182 | ||||
WS26052 | ||||
9311 / 9321 | MIL-PRF-85285 | IV | ||
BMS10-145 | I | Gr. D | ||
MEP 10-117 | II | |||
PWA 36525 | 2 | |||
9800 | MIL-PRF-85285 | IV | ||
BMS10-145 | I | Gr. D | ||
SMS 111207 | 6 | |||
99 series (flat) | MIL-PRF-85285 | IV | ||
DMS2115 | II | |||
FE103 | BS2X34 | B | ||
FE111 | BS2X34 | B | ||
MM0114 | N/A | |||
8211 (EMEA manufacturing) | AIMS 04-04-036 | |||
AIMS 04-04-060 | ||||
AIMS 04-04-061 | ||||
8221 (EMEA manufacturing) | AIMS 04-04-060 | |||
AIMS 04-04-061 | ||||
PU66 (item code 5452…) | ECS2139 (AIH) | |||
MDL5041 (Leonardo) | ||||
PU66 semi Gloss (item code 5461) | MDL5041 (Leonardo) | |||
PU66 Glossy (item code 5440) | MDL5041 (Leonardo) | |||
CA40000 | BS2X34A | |||
Epoxy Topcoats | ||||
Product code | Specification | Type | Class | Grade/Form |
01F series | MIL-PRF-22750 | II | ||
EC75 | DEF STAN 80-161 | |||
MSRR9064 | ||||
EC96 | DEF STAN 80-161 | |||
MSRR9064 | ||||
Anti-Chafe Topcoats | ||||
Product code | Specification | Type | Class | Grade/Form |
8100 series | GC 130RJ | |||
PS13555 | ||||
CA8192 | SP-J-513-A-0014 | II | ||
Chemical Agent Resistant Coatings | ||||
Product code | Specification | Type | Class | Grade/Form |
5555/…. | DAT C8010X0003 for some specific colors (55555714 - 55553384 -55552926) | |||
55565269 NATO Green | DAT C8010X0003 | |||
CA8300 | Thales | A & B | ||
16 262 667 | ||||
16 262 668 | ||||
DEF STAN 80-225 (for some specific colors only) | ||||
DEF STAN 80-209 | ||||
BS2X34 | ||||
CA8311 | Thales | A & B | ||
16 262 667 | ||||
16 262 668 | ||||
AIH - ECS2213 | ||||
BAE -MM0114 | ||||
AIMS 04-04-003 | ||||
BS2X34 | ||||
CA8312 | BS2X34 | A & B | ||
CA8321 | Thales | A & B | ||
16 262 667 | ||||
16 262 668 | ||||
BS2X34 | ||||
CA8351 | Thales | A & B | ||
16 262 667 | ||||
16 262 668 | ||||
AIMS 04-04-003 (only 8351M0900E color) | ||||
BS2X34 | ||||
CA8360 | DEF STAN 80-225 ONLY for IRR colors | |||
CA8381 | Only PPG standard | A & B | ||
High Temperature Topcoats | ||||
Product code | Specification | Type | Class | Grade/Form |
529K002 | AIMS 04-04-21 | |||
BAC5710 | ||||
CPW269 | ||||
PWA569 | ||||
EMS 93284 | ||||
HS4675 Type IV | ||||
Non-Skid / Walkway Topcoats | ||||
Product code | Specification | Type | Class | Grade/Form |
EC96W/T1 | DEF STAN 80-211 | I | ||
EC96W/T2 | DEF STAN 80-211 | II | ||
EC96W/T3 | DEF STAN 80-211 | III | ||
FP34 | DEF STAN 80-213 | |||
CA8332 | SP-J-513-B-0308 | II | ||
CA8335 | ECS 2050 | |||
FE50W | DEF STAN 80-210 | 3 | ||
CA8241 | AIMS 04-04-024 | |||
Airbus D&S | ||||
4080 antislip (item code 6330/…) | AIR 8104 (Dassault) | |||
ASNA 5068 (Airbus) Some colors only | ||||
4080 6348/..) Aerosol | AIR 8104 Matte, Semi Gloss | |||
CA8342 | DEF STAN 80-210 | 2 | ||
Pu66 anti slip (item code 5413/…) | Dassault | |||
FP65 | DEF STAN 80-210 | 1 | ||
N53621 (item code 58021237) | WL 5.7056 | |||
N53639 | WL 5.7007 | |||
Elastomeric / Rain Erosion Topcoats | ||||
Product code | Specification | Type | Class | Grade/Form |
ERC5 | DEF STAN 80-158 | |||
Eurofighter spec SP-J-513-B-0307 Type I (FS 36314 ONLY) | ||||
CA8050 | DEF STAN 80-158 | |||
Eurofighter spec SP-J-513-B-0307 Type I (FS 36314 ONLY) | ||||
Single Component Topcoats | ||||
Product code | Specification | Type | Class | Grade/Form |
N59676 | WL 5.7005 | |||
TT30 | DEF STAN 80-214 | |||
TT32 | DEF STAN 80-214 | |||
TT36 | DEF STAN 80-214 | |||
TT43 | DEF STAN 80-164 with CV242 Varnish UVR | |||
4080 nitrocellulose topcoat (item code 6345/… for semi gloss) | Dassault spec AIR8104 | |||
Airbus spec ASNA5068 for black only | ||||
4080 nitrocellulose topcoat (item code 6346/… for Matte) | Dassault spec AIR8104 | |||
Airbus spec ASNA5068 (some colors only) | ||||
4080 aerosol (item code 6348 for semi gloss and 6349 for Matte) | AIR 8104 |
Pretreatments | Conductive | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product code | Specification | Type | Class | Grade/Form | Product code | Specification | Type | Class | Grade/Form | |
EAP-9 | BMS 10-128 | I | A | A | CA7870 | BMS10-21 | IV | |||
AMS3095 | N59111 | WL 5.7030 | ||||||||
CMS-CT-401 | Fillers / surfacers | |||||||||
RECC 3007 | MIL-DTL-80706 | II | 3 | IV | Product code | Specification | Type | Class | Grade/Form | |
RECC 1015 | TO 1-1-15 | FR80 | Def Stan 80-216 | |||||||
RECC 1043 | N58479 UP Spachtel | ECS 2202 | ||||||||
RECC 3021 | TO 1-1-15 | 8620A02250 beige (EMEA Manufacturing) | Thales | |||||||
RECC 3024 | 16 262 667 | |||||||||
Integral fuel tank coatings | 16 262 668 | |||||||||
Product code | Specification | Type | Class | Grade/Form | 16 262 669 | |||||
PAC33NV (item code 593600) | AIMS 04-04-004 | 16 262 670 | ||||||||
PR205 | AIMS 04-04-004 | AIH-ECS2067 | ||||||||
7045 | AIMS 04-04-004 | 5014 primer surfacer Blue (item code 54256407) | WL 5.7140 | |||||||
CA7088 | AMS-C-27725 | 3 | 2 | 8620G | BAMS 565-015 | |||||
833K086 | AMS-C-27725 | 2 | DGT 99-993 | |||||||
BAMS 565-010 | B | MEP 10-070 | ||||||||
DMS 1850 | 1, 3, 4, 5 | Comp C | 8620TG | |||||||
DHMS C4.06 | 1 | A | B | 09W001 | BAC 5322 | |||||
GAMPS 3102 | 1 | 09BR003 | BAC 5322 | |||||||
833K086G | SP-J-513-M-0021 | II | A | FR89/ACT205 | DEF STAN 80-216 | N/A | N/A | |||
825X309 | AMS-C-27725 | 2 | 513X393 | 299-947-127 | ||||||
207-9-444 | STMB-M513 | |||||||||
GAMPS 3102 | Selectively strippable | |||||||||
GC 130AS | Product code | Specification | Type | Class | Grade/Form | |||||
MS133 | F565-4010 | AIMS 04-04-060 | ||||||||
STO 125 LB 006 | BS2X35 | B | ||||||||
823-011 | AMS-C-27725 | 2 | CA1400 | BS2X35 | C | |||||
BMS 10-101 | A | Thinners / cleaners | ||||||||
GAMPS 3102 | 2 | Product code | Specification | Type | Class | Grade/Form | ||||
207-9-440 | 1805CX | |||||||||
5PTMRL14 | 020X456 | I | ||||||||
FMS1046A | 020X411 | II | ||||||||
BAC5793 | IS-213 | MIL-DTL-81772 | I | |||||||
DMS1850 | IS-237 | MIL-DTL-81772 | II | |||||||
MS194 | IS-256 | |||||||||
823-707 | AMS-C-27725 | 2 | IS-242 | |||||||
BAMS 565-010 | A | IS-250 | ||||||||
BMS 10-101 | B | IS-260 | ||||||||
DHMS C4.06 | I | IS-277 | ||||||||
DMS 1850 | 1, 3, 4 | Comp A | DESOCLEAN® 45 (020X413) | STM0752 | ||||||
GAMPS 3102 | 2 | Desoclean 110 (020K019) | ||||||||
GC 130AS | Desoclean 120 | BAC5322 | ||||||||
MS194 | DPM8226 | |||||||||
STO 125 LB 006 | STM0752 | |||||||||
Desoclean 130 | ||||||||||
IS-248 |